Birmingham Phoenix Women’s Team management announced a Squad for a 100-ball franchise cricket team. Birmingham the city of England, The team represents counties of Warwickshire and Worcestershire in the newly founded The Hundred competition. The new captain announced Eyllse Perry Aussie all-rounder and Ben Sawyer Coached. last year Eyllse Perry also was announced captain of Birmingham but due to her knee injury, she did not represent his team in her placement Amy Jones took over the captaincy. The Hundred Tournament is the ECB local cricket event based in cities. In Hundred-eight teams participated and the Women’s Team as well.
Birmingham Phoenix Women Squad 2024 for The Hundred 4- Complete Squad
No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batters | ||||||
2 | Chloe Brewer | England | 12 July 2002 (age 21) | Right-handed | Right-arm medium | |
22 | Sterre Kalis | Netherlands | 30 August 1999 (age 24) | Right-handed | Right-arm medium | Overseas player |
28 | Charis Pavely | England | 25 October 2004 (age 19) | Left-handed | Slow left-arm orthodox | |
— | Ailsa Lister | Scotland | 8 April 2004 (age 20) | Right-handed | — | Overseas player |
— | Seren Smale | Wales | 13 December 2004 (age 19) | Right-handed | — | |
All-rounders | ||||||
8 | Ellyse Perry | Australia | 3 November 1990 (age 33) | Right-handed | Right-arm fast-medium | Overseas player; Captain |
77 | Sophie Devine | New Zealand | 1 September 1989 (age 34) | Right-handed | Right-arm medium | Overseas player |
Wicket-keepers | ||||||
40 | Amy Jones | England | 13 June 1993 (age 30) | Right-handed | — | |
— | Richa Ghosh | India | 28 September 2003 (age 20) | Right-handed | Right-arm medium | Overseas player |
Pace bowlers | ||||||
37 | Emily Arlott | England | 23 February 1998 (age 26) | Right-handed | Right-arm medium | |
95 | ISABELLE Wong | England | 15 May 2002 (age 22) | Right-handed | Right-arm fast | |
Spin bowlers | ||||||
3 | Hannah Baker | England | 3 February 2004 (age 20) | Right-handed | Right-arm leg break | |
23 | Katie Levick | England | 17 July 1991 (age 32) | Right-handed | Right-arm leg break |
BIRMINGHAM PHOENIX WOMAN’s MANAGEMENT AND COACHING STAFF
Captain Eyllse Perry
Head Coach Ben Sawyer
BIRMINGHAM PHOENIX WOMEN KEY PLAYERS
Players | Roll |
---|---|
Ellyse Perry | All-rounders |
Amy Jones | Wicket-keepers |
ISABELLE Wong | Pace bowlers |
Katie Levick | Spin bowlers |
Chloe Brewer | Right-handed |
BIRMINGHAM PHOENIX WOMEN’s DRAFT RETAINED PLAYERS
- Sophie Devine
- Ellyse Perry
- Issy Wong
- Emily Arlott
- Hannah Baker
- Sterre Kalis
- Charis Pavely
BIRMINGHAM PHOENIX DETAILS
Captain: | Eyllse Perry |
Vice-Captain: | Amy Jones |
Coach | Ben Sawyer |
Founded | 2019 |
Wicket-Keepers: | Amy Jones |
Counties Associated | Warwickshire, Worcestershire |
City | Birmingham, England |
Home ground | Edgbaston Cricket Ground |
Capacity | 25,000 |
Honors | Third place: 2021 |
Brand Ambassador: | Abtaha Maqsood |
Colors | Dark Orange, Light Orange |
Nickname(s) | Phoenix |
Official website | edgbaston.com |
Home Ground
Ground Information
Name | Edgbaston Cricket Ground |
Establishment | 1882 |
Capacity | 25,000 |
Location | Edgbaston, Birmingham, England |
End names | City End, Pavilion End |
First Test | 29–31 May 1902: England vs Australia |
Birmingham Phoenix Women: Previous Season
Previous Season Women’s Stats and Records:
Seasons: Women’s team
Season | Group stage | Playoff stage | Year | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mts | W | L | T | NR | Pts | Pos | Mts | Pos | ||
2021 | 8 | 4 | 4 | 0 | 0 | 8 | 3rd | 1 | 3rd | 2021 |
2022 | 6 | 3 | 3 | 0 | 0 | 6 | 4th | Did not progress | 2022 | |
2023 | 8 | 0 | 7 | 0 | 1 | 1 | 8th | Did not progress | 2023 |