Hambantota Bangla Tigers Innings Lanka T10 Final Scorecard HBT vs JF
HBT: 133/7 (10 Overs)
JT: Yet to Bat
Innings Break
Full Scorecard
Lanka T10 Final Scorecard: Hambantota Bangla Tigers Innings
Match Overview
- Tournament: Lanka T10 Super League, 2024
- Match Type: Final
- Watch Live: Crichd
Batting Highlights – Hambantota Bangla Tigers
Batsman | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Mohammad Shahzad | 26 | 11 | 2 | 2 | 236.4 |
Kusal Perera (wk) | 9 | 6 | 2 | 0 | 150.0 |
Sabbir Rahman | 16 | 8 | 0 | 2 | 200.0 |
Dasun Shanaka (c) | 21 | 10 | 2 | 2 | 210.0 |
Shevon Daniel | 26 | 15 | 3 | 1 | 173.3 |
Isuru Udana | 1 | 2 | 0 | 0 | 50.0 |
Kennar Lewis | 10 | 4 | 0 | 1 | 250.0 |
Dhananjaya Lakshan (not out) | 10 | 2 | 1 | 1 | 500.0 |
Sahan Arachchige (not out) | 0 | 2 | 0 | 0 | 0.0 |
Extras: 14 (b 1, lb 3, w 10)
Total: 133/7 (10 Overs)
Yet to Bat: Eshan Malinga, Tharindu Ratnayake
Bowling Highlights – Jaffna Titans
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Nuwan Thushara | 2.0 | 0 | 27 | 0 | 13.5 |
Pramod Madushan | 2.0 | 0 | 18 | 1 | 9.0 |
Traveen Mathew | 2.0 | 0 | 18 | 2 | 9.0 |
George Garton | 1.0 | 0 | 5 | 0 | 5.0 |
Malsha Tharupathi | 1.0 | 0 | 22 | 1 | 22.0 |
Dwaine Pretorius | 2.0 | 0 | 39 | 1 | 19.5 |
Fall of Wickets
Batsman | Score | Over |
---|---|---|
Kusal Perera (wk) | 35 | 2.4 |
Mohammad Shahzad | 38 | 3.2 |
Sabbir Rahman | 59 | 4.3 |
Dasun Shanaka (c) | 103 | 7.2 |
Isuru Udana | 107 | 8.1 |
Shevon Daniel | 119 | 9.1 |
Kennar Lewis | 126 | 9.3 |
The stage is set for Jaffna Titans to chase down 134 in this high-stakes Lanka T10 Super League final! Will Hambantota’s bowlers defend the total or will Jaffna Titans lift the trophy?. News source from fancode website