Galle Marvels (GM) batted first in a crucial Lanka T10 Qualifier 2 Result clash but managed only 90/9 in their 10 overs. Hambantota Bangla Tigers (HBT) chased it down in just 7 overs, winning by 4 wickets.
Player of the Match
Eshan Malinga (3/10 in 2 overs)
Qualifier 2 Result : Galle Marvels vs Hambantota Bangla Tigers
Galle Marvels Batting Scorecard
Batsman | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Sandun Weerakkody | 6 | 3 | 0 | 1 | 200.0 |
Alex Hales | 5 | 6 | 1 | 0 | 83.3 |
Bhanuka Rajapaksa | 0 | 1 | 0 | 0 | 0.0 |
Lahiru Udara (wk) | 12 | 4 | 3 | 0 | 300.0 |
Shakib Al Hasan | 12 | 9 | 1 | 1 | 133.3 |
Chamindu Wickramasinghe | 11 | 12 | 1 | 0 | 91.7 |
Movin Subasingha (not out) | 32 | 14 | 2 | 3 | 228.6 |
Maheesh Theekshana (c) | 0 | 2 | 0 | 0 | 0.0 |
Luke Wood | 0 | 1 | 0 | 0 | 0.0 |
Prabath Jayasuriya | 11 | 7 | 2 | 0 | 157.1 |
Zahoor Khan (not out) | 0 | 1 | 0 | 0 | 0.0 |
Extras: 1 (b 1, lb 0, nb 0, w 0, p 0)
Total: 90/9 (10 Overs)
Fall of Wickets:
- 6/0.3 (Weerakkody)
- 6/0.4 (Rajapaksa)
- 23/2.1 (Hales)
- 24/2.3 (Udara)
- 35/4.2 (Shakib)
- 60/6.6 (Wickramasinghe)
- 61/7.3 (Theekshana)
- 61/7.4 (Wood)
- 83/9.4 (Jayasuriya)
Hambantota Bangla Tigers Batting Scorecard
Batsman | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Mohammad Shahzad | 0 | 2 | 0 | 0 | 0.0 |
Kusal Perera (wk) | 22 | 10 | 1 | 2 | 220.0 |
Sabbir Rahman | 0 | 1 | 0 | 0 | 0.0 |
Shevon Daniel | 36 | 17 | 4 | 2 | 211.8 |
Dasun Shanaka (c) | 20 | 8 | 3 | 1 | 250.0 |
Sahan Arachchige (not out) | 4 | 2 | 1 | 0 | 200.0 |
Mosaddek Hossain | 4 | 2 | 1 | 0 | 200.0 |
Dhananjaya Lakshan (not out) | 1 | 1 | 0 | 0 | 100.0 |
Extras: 7 (b 0, lb 5, nb 1, w 1, p 0)
Total: 94/6 (7 Overs)
Fall of Wickets:
- 0/0.2 (Shahzad)
- 0/0.3 (Rahman)
- 38/3.3 (Perera)
- 85/5.6 (Daniel)
- 85/6.1 (Shanaka)
- 89/6.3 (Hossain)
Galle Marvels Bowling
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Maheesh Theekshana (c) | 2.0 | 0 | 13 | 3 | 6.5 |
Luke Wood | 1.0 | 0 | 19 | 0 | 19.0 |
Movin Subasingha | 1.0 | 0 | 8 | 0 | 8.0 |
Binura Fernando | 1.0 | 0 | 16 | 0 | 16.0 |
Prabath Jayasuriya | 1.0 | 0 | 24 | 1 | 24.0 |
Zahoor Khan | 1.0 | 0 | 9 | 2 | 9.0 |
Hambantota Bangla Tigers Bowling
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Dhananjaya Lakshan | 1.0 | 0 | 14 | 2 | 14.0 |
Richard Gleeson | 2.0 | 0 | 24 | 0 | 12.0 |
Tharindu Ratnayake | 2.0 | 0 | 13 | 2 | 6.5 |
Sahan Arachchige | 1.0 | 0 | 11 | 0 | 11.0 |
Eshan Malinga | 2.0 | 0 | 10 | 3 | 5.0 |
Isuru Udana | 2.0 | 0 | 17 | 2 | 8.5 |
Match Highlights
Qualifier 2 Result
- Top Performers (Batting):
- HBT: Shevon Daniel (36 off 17), Dasun Shanaka (20 off 8).
- GM: Movin Subasingha (32 off 14).
- Top Performers (Bowling):
- HBT: Eshan Malinga (3/10 in 2 overs), Tharindu Ratnayake (2/13).
- GM: Maheesh Theekshana (3/13), Zahoor Khan (2/9).
- Result: Hambantota Bangla Tigers beat Galle Marvels by 4 wickets Qualifier 2 Result in lanka T10 super league and through the Final Tomorrow
News source fancode website