The opening match of the Lanka T10 Super League 2024 saw Jaffna Titans (JT) clinch a comfortable 8-wicket victory over Hambantota Bangla Tigers (HBT). Here’s how the match unfolded:
Result Jaffna Titans vs Hambantota Bangla Tigers
Hambantota Bangla Tigers Innings
Score: 106/8 (10 Overs)
Batsmen | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Kusal Perera (wk) | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Shahzad | 22 | 15 | 4 | 0 | 146.7 |
Dasun Shanaka (c) | 51 | 17 | 4 | 5 | 300.0 |
Shevon Daniel | 1 | 4 | 0 | 0 | 25.0 |
Sabbir Rahman | 3 | 4 | 0 | 0 | 75.0 |
Sahan Arachchige | 0 | 1 | 0 | 0 | 0.0 |
Isuru Udana | 3 | 4 | 0 | 0 | 75.0 |
Dhananjaya Lakshan | 10 | 6 | 0 | 1 | 166.7 |
Vijayakanth Viyaskanth | 8* | 6 | 1 | 0 | 133.3 |
Richard Gleeson | 1* | 2 | 0 | 0 | 50.0 |
Extras: 7 (b 6, w 1)
Fall of Wickets: 0-1 (Perera, 0.1), 77-2 (Shanaka, 5.2), 78-3 (Shahzad, 5.4), 81-4 (Daniel, 6.3), 81-5 (Arachchige, 6.4), 85-6 (Rahman, 7.3), 86-7 (Udana, 7.5), 103-8 (Lakshan, 9.3)
Bowling – Jaffna Titans
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mohammad Amir | 2.0 | 0 | 23 | 1 | 11.5 |
Pramod Madushan | 2.0 | 0 | 14 | 1 | 7.0 |
David Wiese | 1.0 | 0 | 20 | 0 | 20.0 |
Malsha Tharupathi | 1.0 | 0 | 21 | 0 | 21.0 |
Dwaine Pretorius | 2.0 | 0 | 12 | 1 | 6.0 |
Traveen Mathew | 2.0 | 0 | 10 | 4 | 5.0 |
Jaffna Titans Innings
Score: 107/2 (8.1 Overs)
Batsmen | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Tom Kohler-Cadmore (wk) | 57* | 21 | 6 | 4 | 271.4 |
Nuwanidu Fernando | 0 | 1 | 0 | 0 | 0.0 |
Charith Asalanka | 12 | 8 | 1 | 1 | 150.0 |
Tom Abell | 33* | 19 | 5 | 0 | 173.7 |
Extras: 5 (w 5)
Fall of Wickets: 6-1 (Fernando, 0.2), 32-2 (Asalanka, 2.3)
Bowling – Hambantota Bangla Tigers
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Isuru Udana | 2.0 | 0 | 25 | 1 | 12.5 |
Richard Gleeson | 1.0 | 0 | 15 | 0 | 15.0 |
Tharindu Ratnayake | 2.0 | 0 | 32 | 1 | 16.0 |
Eshan Malinga | 2.0 | 0 | 17 | 0 | 8.5 |
Vijayakanth Viyaskanth | 1.0 | 0 | 14 | 0 | 14.0 |
Dhananjaya Lakshan | 0.1 | 0 | 4 | 0 | 24.0 |
Result Jaffna Titans vs Hambantota Bangla Tigers
Jaffna Titans beat Hambantota Bangla Tigers by 8 wickets.
Tom Kohler-Cadmore’s blistering 57* off 21 balls secured a smooth win for JT, with Traveen Mathew’s 4 wickets earlier setting the tone. Hambantota’s Dasun Shanaka fought valiantly with 51 off 17, but his effort wasn’t enough. News by Fancode