Oval Invincibles announced the full squad for the Hundred 2024 last year’s winner Invincibles under the captaincy of Sam Billings this year goes with the same leadership and management. Tom Moody former Australian all-rounder now performs the role of the Oval Invincibles as a coach of Invincibles.
Now this event invincible has some new overseas players to make the perfect combination of the team. left-arm fast bowler Muhammad Amir from Pakistan swings the ball both ways and is highly experienced when we talk about the league format.
One of the best leg-spin bowlers in the world is Adam Zampa, Who is included in the Oval Invincibles. He is the genuine leg-spinner in modern-day cricket and in the ICC ranking, He is the top blower in white ball cricket. Zampa has variations like Googley and Fliper along with the leg spin. He performs a significant role in League Cricket.
Oval Invincibles, 2023 Hundred winner unleashes the team in the event as favorites. Team Oval is very lethal in the home grounds crowd because it the very conducive to their conduction. Sam Billing is very hopeful and He said that the home crowd supports them and we would enhance their performance.
Oval Invincibles Men’s Squad 2024 for The Hundred 4- Complete Squad
Men’s side
No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batters | ||||||
9 | Will Jacks | England | 21 November 1998 (age 25) | Right-handed | Right-arm off-break | |
14 | Tawanda Muyeye | Zimbabwe | 5 March 2001 (age 23) | Right-handed | Right-arm off-break | Domestic player |
22 | Jordan Cox | England | 21 October 2000 (age 23) | Right-handed | — | |
— | Tom Lammonby | England | 2 June 2000 (age 24) | Left-handed | Left-arm medium | |
— | Dawid Malan | England | 3 September 1987 (age 36) | Left-handed | Right-arm leg break | |
— | Harrison Ward | England | 25 October 1999 (age 24) | Left-handed | Right-arm off-break | Replacement player |
All-rounders | ||||||
58 | Sam Curran | England | 3 June 1998 (age 26) | Left-handed | Left-arm fast-medium | Centrally contracted player |
59 | Tom Curran | England | 12 March 1995 (age 29) | Right-handed | Right-arm fast-medium | |
Wicket-keepers | ||||||
7 | Sam Billings | England | 15 June 1991 (age 33) | Right-handed | — | Right-arm off-break |
— | Donovan Ferreira | South Africa | 21 July 1998 (age 25) | Right-handed | Right-arm off-break | Overseas player |
Pace bowlers | ||||||
8 | Saqib Mahmood | England | 25 February 1997 (age 27) | Right-handed | Right-arm fast-medium | |
21 | Spencer Johnson | Australia | 16 December 1995 (age 28) | Left-handed | Left-arm fast-medium | Overseas player |
37 | Gus Atkinson | England | 19 January 1998 (age 26) | Right-handed | Right-arm fast-medium | |
— | Mohammad Amir | Pakistan | 13 April 1992 (age 32) | Left-handed | Left-arm fast-medium | Overseas player; Replacement player |
— | Marchant de Lange | South Africa | 13 October 1990 (age 33) | Right-handed | Right-arm fast | UK passport; Wildcard player |
Spin bowlers | ||||||
72 | Nathan Sowter | Australia | 12 October 1992 (age 31) | Right-handed | Right-arm leg break | UK passport |
88 | Adam Zampa | Australia | 31 March 1992 (age 32) | Right-handed | Right-arm leg break | Overseas player |
— | Mark Watt | Scotland | 27 July 1996 (age 27) | Left-handed | Slow left-arm orthodox | Wildcard player |
Oval Invincibles MEN’s MANAGEMENT AND COACHING STAFF
Sam Billings Captain
Tom Moody Coach
Oval Invincibles MEN’s KEY PLAYERS
PLAYERS | ROLE |
---|---|
Sam Billings | Anchor the Innings |
Will Jacks | Hard Hitter |
David Malan | Finisher |
Adam Zampa | Leg spin and Googley |
Gus Atkinson | Take Wickets |
Oval Invincibles Men’s DRAFT RETAINED/Overseas PLAYER
Sam Curran, Tom Curran, Will Jacks, Adam Zampa, Jordan Cox, Gus Atkinson, Sam Billings, Saqib Mahmood, Spencer Johnson, Nathan Sowter, Tawanda Muyeye, Mohammad Amir
Oval Invincibles MEN’s DETAILS
Captain: | Sam Billings |
Vice-Captain: | Will Jacks |
Coach | Tom Moody |
Founded | 2019 |
Wicket-Keepers: | Sam Billings |
Counties Associated | Surry and Kent |
City | London |
Home ground | The Kia Oval Cricket Ground London, England |
Capacity | 25,500 |
Honors | 2023 Title winner |
Brand Ambassador: | Sam Billings |
Colors | Light Green, White, Black |
Nickname(s) | Invincibles |
Official website | Oval Invincibles |
Oval Invincibles Home Kia Oval Cricket Ground England
Ground Information
Name | Kia Oval, Cricket ground in Kennington South London, England |
Establishment | 1845 |
Capacity | 27,500 |
Location | Kennington South London, England |
End names | Vauxhall End and Pavilion End |
First Test | 6-8 Stepmber 1880: England vs Australia |
Owner | Duchy of Cornwall |
Operator | Surrey County Cricket Club |
Oval Invincibles: Previous Season
Previous Season Men’s Stats, Record, and Titles
Men’s team
Season | Group stage | Playoff stage | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pld | W | L | T | NR | Pts | Pos | Pld | Pos | ||
2021 | 8 | 4 | 3 | 0 | 1 | 9 | 4th | Did not progress | 2021 | |
2022 | 8 | 4 | 4 | 0 | 0 | 8 | 5th | Did not progress | 2022 | |
2023 | 8 | 6 | 1 | 1 | 0 | 13 | 1st | 1 | 1st | 2023 |
2024 |