The Southern Braves are set to impress in The Hundred 2024 with their confirmed squad. Featuring a blend of seasoned players and rising stars. Braves won the first title of the Hundred 2021 under the captaincy of James Vince and former Coach of Braves Mahela Jayawardene.
Captain: James Vince
James Vince, the Southern Brave captain, is a dynamic batsman and an experienced leader. Known for his elegant stroke play and calm demeanor under pressure, Vince has been a pivotal figure in English cricket. His ability to anchor the innings and accelerate when required makes him a formidable captain. Under his leadership, the Southern Brave aim to replicate their successful run and steal the title once again.
Coach: Stephen Fleming
Stephen Fleming, the head coach of the Southern Brave, brings a wealth of experience and tactical insight to the team. A former New Zealand captain and one of the most respected figures in cricket, Fleming Busy in MLC 2024 and joined the team after couple of matches. Fleming has a lot of experience in league cricket especially IPL he is a coach and part of the managing team of CSK. His cricketing insights and strategic planning have been instrumental in shaping the team’s performance. His focus on discipline, teamwork, and innovative strategies has been crucial to the team’s success.
Oval Invincibles Men’s Squad 2024 for The Hundred 4- Complete Squad
No. | Name | Nationality | Date of birth | Batting | Bowling | Status |
---|---|---|---|---|---|---|
Batters | ||||||
5 | Joe Weatherley | Right-arm off-break | 19 January 1997 (age 27) | Right-handed | Right-arm off-break | Wildcard player |
14 | James Vince | England | 14 March 1991 (age 33) | Right-handed | Right-arm medium | Captain |
46 | Finn Allen | New Zealand | 22 April 1999 (age 25) | Right-handed | — | Overseas player |
76 | Leus du Plooy | South Africa | 12 January 1995 (age 29) | Left-handed | Slow left-arm orthodox | EU passport |
— | Laurie Evans | England | 12 October 1987 (age 36) | Right-handed | Right-arm off-break | |
All-rounders | ||||||
15 | George Garton | England | 15 April 1997 (age 27) | Left-handed | Left-arm fast | |
— | James Coles | England | 2 April 2004 (age 20) | Right-handed | Slow left-arm orthodox | Wildcard player |
— | Kieron Pollard | West Indies | 12 May 1987 (age 37) | Right-handed | Right-arm fast-medium | Overseas player |
Wicket-keepers | ||||||
17 | Alex Davies | England | 23 August 1994 (age 29) | Right-handed | — | |
Pace bowlers | ||||||
22 | Jofra Archer | England | 1 April 1995 (age 29) | Right-handed | Right-arm fast | Centrally contracted player |
32 | Craig Overton | England | 10 April 1994 (age 30) | Right-handed | Right-arm fast-medium | |
34 | Chris Jordan | England | 4 October 1988 (age 35) | Right-handed | Right-arm fast-medium | |
56 | Tymal Mills | England | 12 August 1992 (age 31) | Right-handed | Left-arm fast | |
Spin bowlers | ||||||
10 | Rehan Ahmed | England | 13 August 2004 (age 19) | Right-handed | Right-arm leg break | |
— | Danny Briggs | England | 30 April 1991 (age 33) | Right-handed | Slow left-arm orthodox | |
— | Akeal Hosein | West Indies | 25 April 1993 (age 31) | Left-handed | Slow left-arm orthodox | Overseas player |
Southern Braves MEN’s MANAGEMENT AND COACHING STAFF
James Vince Captain
Stephen Fleming Coach
Southern Braves MEN’s KEY PLAYERS
PLAYERS | ROLE |
---|---|
James Vince | Anchor the Innings |
Finn Alenn | Hard Hitter |
Kieron Pollard | Finisher |
Akeal Hosein | Leg spin and Googley |
Jofra Archer | Take Wickets |
Southern Braves Men’s DRAFT RETAINED/Overseas PLAYER
- Jofra Archer
- Kieron Pollard – Overseas
- James Vince
- Chris Jordan
- Tymal Mills
- Laurie Evans
- Leus du Plooy
- Akeal Hosein – Overseas
- Rehan Ahmed
- Craig Overton
- Finn Allen – Overseas
- Danny Briggs
- George Garton
- Alex Davies
- Vitality Wildcard
- Vitality Wildcard
Oval Invincibles MEN’s DETAILS
Captain: | James Vince |
Vice-Captain: | Chris Jordan |
Coach | Stephen Fleming |
Founded | 2019 |
Wicket-Keepers: | Alex Davies |
Counties Associated | Hampshire and Sussex |
City | West End, Hampshire. |
Home ground | Rose Bowl, Sponsorship Name Utilita Bowl |
Capacity | 25,500 |
Honors | 2023 Title winner |
Brand Ambassador: | James Vince |
Colors | Dark and Light Green, Black |
Nickname(s) | Braves |
Official website | Southern Braves |
Southern Braves Home Ground Utilita Bowl(Rose Bowl), West End, Hampshire. Cricket Ground England
Ground Information
Name | Utilita Bowl (Rose Bowl), West End, Hampshire. Cricket Ground England |
Establishment | 2001 |
Capacity | 25000 |
Location | West End, Hampshire. |
End names | Northern End, Pavilion End |
First Test | 16–20 June 2011: England v Sri Lanka |
Owner | RB Sport & Leisure Holdings plc |
Operator | Hampshire and Sussex Counties |
Oval Invincibles: Previous Season
Previous Season Men’s Stats, Record, and Titles
Men’s team
Season | Group stage | Playoff stage | Year | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pld | W | L | T | NR | Pts | Pos | Pld | Pos | ||
2021 | 8 | 5 | 2 | 0 | 1 | 11 | 2nd | 2 | 1st | 2021 |
2022 | 8 | 3 | 5 | 0 | 0 | 6 | 7th | Did not progress | 2022 | |
2023 | 8 | 4 | 3 | 0 | 1 | 9 | 3rd | 1 | 3rd | 2023 |
Southern Braves Logo
Southern Braves Shirt/Jersey/Kit
Southern Braves Cap
Southern Braves Sponsors
POM-BEAR Snacks