Captain: Lewis Gregory
Trent Rockets announced a full team for the hundred 2024 Lewis Gregory remains as captain. Lweis Gregory has great leadership qualities, especially in leagues where he is famous locally. The Hundred 2022 title winner Gregory, hopes to win the title this time.
Trent Rockets pick the overseas players with flamboyant local cricketers, Imad Wasim leg spinner, and left-handed batsman from Pakistan, Rovman Powell hard hitter from West Indies, and Rashid Khan exceptional leg Spinner from Afghanistan.
Banton and Alex Hales are very seasoned players who open the innings, In middle Order Joe Root anchors the inning with Sam Hain, Lweis Gregory, Luke Wood, and John Truner South African fast bowler leading the fast-bowling department.
Coach: Andy Flower
The coaching team, led by Head Coach Andy Flower, is renowned for its expertise and strategic insight. Flower, a former Zimbabwean cricketer and experienced coach, brings a wealth of knowledge to the team. The support staff includes specialized coaches for batting, bowling, and fielding, ensuring comprehensive preparation for the players.
Trent Rockets Men’s Squad 2024 for The Hundred 4- Complete Squad
Men’s side
No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Status |
---|---|---|---|---|---|---|
Batters | ||||||
10 | Alex Hales | England | 3 January 1989 (age 35) | Right-handed | Right-arm medium | |
48 | Sam Hain | England | 16 July 1995 (age 29) | Right-handed | Right-arm off-break | |
66 | Joe Root | England | 30 December 1990 (age 33) | Right-handed | Right-arm off-break | Centrally contracted player |
— | Tom Alsop | England | 26 November 1995 (age 28) | Left-handed | Slow left-arm orthodox | Wildcard player |
— | Adam Lyth | England | 25 September 1987 (age 36) | Left-handed | Right-arm off-break | |
— | Rovman Powell | West Indies | 23 July 1993 (age 31) | Right-handed | Right-arm medium | Overseas player |
All-rounders | ||||||
9 | Imad Wasim | Pakistan | 18 December 1988 (age 35) | Left-handed | Slow left-arm orthodox | Overseas player |
24 | Lewis Gregory | England | 24 May 1992 (age 32) | Right-handed | Right-arm fast-medium | Captain |
— | Chris Green | Australia | 1 October 1993 (age 30) | Right-handed | Right-arm off-break | Overseas player; Replacement player |
— | Jordan Thompson | Right-arm off-break | 9 October 1996 (age 27) | Left-handed | Right-arm fast-medium | |
Wicket-keepers | ||||||
— | Tom Banton | England | 11 November 1998 (age 25) | Right-handed | — | |
Pace bowlers | ||||||
6 | John Turner | South Africa | 10 April 2001 (age 23) | Right-handed | Right-arm fast-medium | UK passport |
14 | Luke Wood | England | 2 August 1995 (age 28) | Left-handed | Left-arm fast-medium | |
16 | Sam Cook | England | 4 August 1997 (age 26) | Right-handed | Right-arm fast-medium | |
— | Riley Meredith | Australia | 21 June 1996 (age 28) | Right-handed | Right-arm fast | Overseas player |
— | Ollie Robinson | England | 1 December 1993 (age 30) | Right-handed | Right-arm fast-medium | Wildcard player |
Spin bowlers | ||||||
19 | Rashid Khan | Afghanistan | 20 September 1998 (age 25) | Right-handed | Right-arm leg break | Overseas player |
— | Calvin Harrison | England | 29 April 1998 (age 26) | Right-handed | Right-arm leg break |
Trent Rockets MEN’s MANAGEMENT AND COACHING STAFF
Lewis Gorgery: Captain
Andy Flower: Coach
Trent Rockets MEN’s KEY PLAYERS
PLAYERS | ROLE |
---|---|
Joe Root | Anchor the Innings |
Alex Hales | Hard Hitter |
Rovman Powell | Finisher |
Rashid Khan | Leg spin and Googley |
Luke Wood | Take Wickets |
Trent Rockets Men’s DRAFT RETAINED/Overseas PLAYER
Joe Root, Rashid Khan, Alex Hales, Lewis Gregory, Luke Wood, John Turner, Sam Hain, Sam Cook
Trent Rockets MEN’s DETAILS
Captain: | Lewis Gorgrey |
Vice-Captain: | Joe Root |
Coach | Andy Flower |
Founded | 2019 |
Wicket-Keepers: | Tom Banton |
Counties Associated | Nottinghamshire, Derbyshire and Leicestershire |
City | West Bridgford, Nottinghamshire |
Home ground | Trent Bridge Cricket Ground |
Capacity | 17,500 |
Honors | 2021 Title winner |
Brand Ambassador: | Alex Hales |
Colors | Yellow and Red |
Nickname(s) | Rockets |
Official website | Trent Rockets |
Trent Rockets Home Ground Trent Bridge Cricket Ground, England
Ground Information
Name | Trent Bridge Cricket Ground |
Establishment | 1838 |
Capacity | 17,500 |
Location | West Bridgford, Nottinghamshire, England |
End names | Radcliffe Road End, Stuart Broad End |
First Test | 1–3 June 1899: England v Australia |
Operator | Nottinghamshire County Cricket Club |
Trent Rockets: Previous Season
Previous Season Men’s Stats, Record, and Titles
Men’s team
Season | Group stage | Playoff stage | Years | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pld | W | L | T | NR | Pts | Pos | Pld | Pos | ||
2021 | 8 | 5 | 3 | 0 | 0 | 10 | 3rd | 1 | 3rd | 2021 |
2022 | 8 | 6 | 2 | 0 | 0 | 12 | 1st | 1 | 1st | 2022 |
2023 | 8 | 3 | 4 | 0 | 1 | 7 | 5th | Did not progress | 2023 |
Trent Rockets Logo
Trent Rockets Shirt/Jersey/Kit
Trent Rockets Cap