Nowadays, Women’s Stats play a crucial role in modern-day cricket numbers showing how teams and players are playing their game. Women’s Stats Data tell the story of the game. Women’s Stats Data analysis is a very professional job for accessing data and making strategies for the game. Data analysis is seeing the match in pieces like powerplay, mid-innings, and death over and analyzing batting, fields, and bowling as well.
Professional Data scientists use data for a deep understanding of all departments of a shorter format match they analyze bowling, how someone bowled in one over how balls they delivered yorker, bouncer, slow ones, hard length, and full-length and easily understand the game they make ratio and percentage and make their data.
On the other hand, They analyze batsmen and their batting shots, considering how many runs are scored in an over (consisting of six deliveries) when the batsman hits the ball hard, They calculate runs scored in an over, which come from sixes, fours, twos and ones. In t20 twenty cricket or shorter format, games are also a crucial part of how many players are impactful players other players play positive games of cricket and how many players pass in the bad patch.
In contemporary cricket, one word often called Intent shows how many players implement the game plan on the ground and look forward to winning the match, so intent in cricket is very important when we address how players apply the game strategy and show game awareness.
So Women’s Stats Data for Analyzing the whole story of the match we offer comprehensive stats for the hundred competitions. Averages, strike rate, hundreds, highest individual score in innings and fifties, most sixes and fours.
The scenario in bowling is most wickets, economy rate, averages, and strike rate. Take most runs in over, take most sixes and fours. Now following table of contents of Women’s Stats Data The Hundred 2023 Competition Records.
Women’s Stats Data The Hundred Competition 2023
Women’s Stats which tell the whole story of the Hundred 2023 this table regarding the previous record makes us analyze and predict what makes the Hundred 2024.
Most Runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
DN Wyatt (SB-W) | 2023-2023 | 9 | 9 | 0 | 295 | 67 | 32.77 | 209 | 141.14 | 0 | 3 | 1 | 43 | 4 |
TT Beaumont (WF-W) | 2023-2023 | 8 | 8 | 1 | 290 | 118 | 41.42 | 189 | 153.43 | 1 | 1 | 2 | 42 | 5 |
P Litchfield (NSC-W) | 2023-2023 | 10 | 9 | 1 | 279 | 68 | 34.87 | 210 | 132.85 | 0 | 1 | 1 | 38 | 3 |
ME Bouchier (SB-W) | 2023-2023 | 9 | 9 | 2 | 268 | 63* | 38.28 | 198 | 135.35 | 0 | 1 | 0 | 31 | 6 |
SIR Dunkley (WF-W) | 2023-2023 | 7 | 7 | 0 | 262 | 68 | 37.42 | 189 | 138.62 | 0 | 2 | 0 | 30 | 5 |
S Mandhana (SB-W) | 2023-2023 | 9 | 9 | 1 | 238 | 70* | 29.75 | 178 | 133.70 | 0 | 2 | 1 | 33 | 3 |
BF Smith (TR-W) | 2023-2023 | 7 | 7 | 0 | 226 | 70 | 32.28 | 140 | 161.42 | 0 | 2 | 1 | 32 | 8 |
Nat Sciver-Brunt (TR-W) | 2023-2023 | 7 | 7 | 2 | 216 | 81* | 43.20 | 135 | 160.00 | 0 | 1 | 0 | 30 | 5 |
SFM Devine (BP-W) | 2023-2023 | 7 | 7 | 0 | 191 | 53 | 27.28 | 144 | 132.63 | 0 | 1 | 0 | 22 | 6 |
M Kelly (NSC-W) | 2023-2023 | 10 | 9 | 1 | 176 | 69* | 22.00 | 141 | 124.82 | 0 | 1 | 1 | 24 | 0 |
HJ Armitage (NSC-W) | 2023-2023 | 10 | 9 | 1 | 167 | 46 | 20.87 | 163 | 102.45 | 0 | 0 | 0 | 15 | 0 |
L Lee (TR-W) | 2023-2023 | 7 | 7 | 1 | 165 | 61 | 27.50 | 127 | 129.92 | 0 | 1 | 0 | 19 | 6 |
AE Jones (BP-W) | 2023-2023 | 7 | 7 | 2 | 163 | 48* | 32.60 | 126 | 129.36 | 0 | 0 | 0 | 18 | 1 |
JI Rodrigues (NSC-W) | 2023-2023 | 10 | 9 | 0 | 151 | 33 | 16.77 | 127 | 118.89 | 0 | 0 | 1 | 22 | 0 |
L Wolvaardt (MO-W) | 2023-2023 | 6 | 6 | 0 | 147 | 46 | 24.50 | 143 | 102.79 | 0 | 0 | 0 | 17 | 0 |
M Kapp (OI-W) | 2023-2023 | 7 | 7 | 2 | 147 | 64* | 29.40 | 119 | 123.52 | 0 | 1 | 0 | 14 | 3 |
DR Gibson (LS-W) | 2023-2023 | 6 | 6 | 0 | 146 | 36 | 24.33 | 95 | 153.68 | 0 | 0 | 0 | 22 | 3 |
GL Adams (SB-W) | 2023-2023 | 9 | 7 | 1 | 136 | 50* | 22.66 | 114 | 119.29 | 0 | 1 | 0 | 11 | 3 |
SW Bates (OI-W) | 2023-2023 | 7 | 7 | 0 | 135 | 55 | 19.28 | 158 | 85.44 | 0 | 1 | 0 | 13 | 0 |
HK Matthews (WF-W) | 2023-2023 | 6 | 6 | 0 | 134 | 65 | 22.33 | 105 | 127.61 | 0 | 1 | 2 | 21 | 0 |
AC Kerr (LS-W) | 2023-2023 | 6 | 6 | 2 | 133 | 60* | 33.25 | 102 | 130.39 | 0 | 1 | 0 | 16 | 0 |
SJ Bryce (WF-W) | 2023-2023 | 8 | 7 | 5 | 117 | 44* | 58.50 | 99 | 118.18 | 0 | 0 | 0 | 9 | 2 |
GM Harris (LS-W) | 2023-2023 | 6 | 6 | 0 | 114 | 87 | 19.00 | 76 | 150.00 | 0 | 1 | 0 | 17 | 2 |
HC Knight (LS-W) | 2023-2023 | 5 | 5 | 0 | 112 | 44 | 22.40 | 98 | 114.28 | 0 | 0 | 0 | 14 | 1 |
DJS Dottin (MO-W) | 2023-2023 | 6 | 6 | 0 | 112 | 42 | 18.66 | 103 | 108.73 | 0 | 0 | 0 | 10 | 5 |
A Capsey (OI-W) | 2023-2023 | 7 | 7 | 0 | 112 | 50 | 16.00 | 88 | 127.27 | 0 | 1 | 2 | 15 | 3 |
L Winfield-Hill (OI-W) | 2023-2023 | 7 | 7 | 0 | 110 | 42 | 15.71 | 110 | 100.00 | 0 | 0 | 1 | 15 | 0 |
RM Ghosh (LS-W) | 2023-2023 | 6 | 6 | 0 | 107 | 34 | 17.83 | 93 | 115.05 | 0 | 0 | 0 | 12 | 2 |
GA Elwiss (WF-W) | 2023-2023 | 8 | 5 | 1 | 97 | 33 | 24.25 | 85 | 114.11 | 0 | 0 | 0 | 8 | 0 |
BAM Heath (NSC-W) | 2023-2023 | 10 | 8 | 2 | 92 | 23* | 15.33 | 56 | 164.28 | 0 | 0 | 2 | 11 | 4 |
L Harris (WF-W) | 2023-2023 | 8 | 8 | 1 | 91 | 37 | 13.00 | 47 | 193.61 | 0 | 0 | 3 | 11 | 6 |
T Flintoff (BP-W) | 2023-2023 | 7 | 6 | 0 | 89 | 55 | 14.83 | 93 | 95.69 | 0 | 1 | 1 | 8 | 0 |
E Jones (BP-W) | 2023-2023 | 7 | 6 | 0 | 83 | 21 | 13.83 | 80 | 103.75 | 0 | 0 | 0 | 8 | 0 |
G Wareham (NSC-W) | 2023-2023 | 10 | 8 | 5 | 80 | 19* | 26.66 | 68 | 117.64 | 0 | 0 | 0 | 7 | 0 |
FG Kemp (SB-W) | 2023-2023 | 9 | 7 | 1 | 79 | 41* | 13.16 | 54 | 146.29 | 0 | 0 | 2 | 8 | 2 |
EA Burns (BP-W) | 2023-2023 | 7 | 7 | 0 | 78 | 29 | 11.14 | 67 | 116.41 | 0 | 0 | 2 | 7 | 1 |
PJ Scholfield (OI-W) | 2023-2023 | 7 | 7 | 0 | 78 | 30 | 11.14 | 61 | 127.86 | 0 | 0 | 1 | 6 | 3 |
H Kaur (TR-W) | 2023-2023 | 7 | 6 | 1 | 72 | 22* | 14.40 | 76 | 94.73 | 0 | 0 | 0 | 6 | 1 |
CL Tryon (SB-W) | 2023-2023 | 9 | 8 | 4 | 71 | 23* | 17.75 | 58 | 122.41 | 0 | 0 | 0 | 5 | 1 |
A Wellington (MO-W) | 2023-2023 | 6 | 4 | 3 | 66 | 33* | 66.00 | 52 | 126.92 | 0 | 0 | 0 | 8 | 0 |
FMK Morris (MO-W) | 2023-2023 | 6 | 6 | 0 | 66 | 50 | 11.00 | 61 | 108.19 | 0 | 1 | 1 | 7 | 0 |
SL Kalis (BP-W) | 2023-2023 | 5 | 4 | 2 | 64 | 28 | 32.00 | 44 | 145.45 | 0 | 0 | 0 | 9 | 1 |
CL Griffith (OI-W) | 2023-2023 | 6 | 6 | 2 | 64 | 30* | 16.00 | 41 | 156.09 | 0 | 0 | 0 | 5 | 3 |
AN Davidson-Richards (NSC-W) | 2023-2023 | 10 | 6 | 2 | 61 | 27 | 15.25 | 51 | 119.60 | 0 | 0 | 0 | 4 | 1 |
EL Lamb (MO-W) | 2023-2023 | 6 | 6 | 0 | 59 | 49 | 9.83 | 52 | 113.46 | 0 | 0 | 2 | 8 | 1 |
J Gardner (TR-W) | 2023-2023 | 7 | 6 | 1 | 57 | 17* | 11.40 | 48 | 118.75 | 0 | 0 | 0 | 3 | 2 |
N de Klerk (OI-W) | 2023-2023 | 2 | 2 | 1 | 56 | 51* | 56.00 | 30 | 186.66 | 0 | 1 | 0 | 9 | 1 |
A Campbell (MO-W) | 2023-2023 | 4 | 3 | 0 | 45 | 28 | 15.00 | 62 | 72.58 | 0 | 0 | 1 | 4 | 0 |
D van Niekerk (OI-W) | 2023-2023 | 2 | 2 | 0 | 44 | 42 | 22.00 | 29 | 151.72 | 0 | 0 | 0 | 6 | 1 |
FC Wilson (TR-W) | 2023-2023 | 7 | 6 | 0 | 44 | 22 | 7.33 | 51 | 86.27 | 0 | 0 | 1 | 4 | 0 |
AJ Freeborn (BP-W) | 2023-2023 | 7 | 4 | 0 | 43 | 14 | 10.75 | 42 | 102.38 | 0 | 0 | 0 | 4 | 0 |
KE Bryce (MO-W) | 2023-2023 | 6 | 4 | 2 | 42 | 32 | 21.00 | 40 | 105.00 | 0 | 0 | 1 | 5 | 0 |
MK Villiers (OI-W) | 2023-2023 | 7 | 7 | 4 | 39 | 22* | 13.00 | 35 | 111.42 | 0 | 0 | 2 | 3 | 0 |
GE Scrivens (LS-W) | 2023-2023 | 4 | 3 | 3 | 38 | 22* | 0.00 | 29 | 131.03 | 0 | 0 | 0 | 3 | 0 |
S Ecclestone (MO-W) | 2023-2023 | 5 | 5 | 1 | 36 | 13 | 9.00 | 34 | 105.88 | 0 | 0 | 0 | 4 | 1 |
M Brown (SB-W) | 2023-2023 | 9 | 6 | 5 | 33 | 15* | 33.00 | 27 | 122.22 | 0 | 0 | 0 | 4 | 0 |
IECM Wong (BP-W) | 2023-2023 | 5 | 5 | 0 | 32 | 18 | 6.40 | 26 | 123.07 | 0 | 0 | 1 | 1 | 2 |
ND Dattani (TR-W) | 2023-2023 | 7 | 6 | 2 | 32 | 13 | 8.00 | 38 | 84.21 | 0 | 0 | 0 | 3 | 0 |
KL Cross (NSC-W) | 2023-2023 | 10 | 4 | 2 | 31 | 15* | 15.50 | 30 | 103.33 | 0 | 0 | 0 | 3 | 0 |
EL Arlott (BP-W) | 2023-2023 | 7 | 5 | 1 | 30 | 9 | 7.50 | 31 | 96.77 | 0 | 0 | 0 | 0 | 1 |
K Sciver-Brunt (TR-W) | 2023-2023 | 4 | 2 | 2 | 26 | 15* | 0.00 | 15 | 173.33 | 0 | 0 | 0 | 2 | 1 |
L Filer (LS-W) | 2023-2023 | 6 | 2 | 2 | 25 | 21* | 0.00 | 18 | 138.88 | 0 | 0 | 0 | 1 | 1 |
KL George (MO-W) | 2023-2023 | 6 | 5 | 3 | 22 | 14* | 11.00 | 21 | 104.76 | 0 | 0 | 1 | 2 | 0 |
S Glenn (LS-W) | 2023-2023 | 6 | 3 | 0 | 20 | 17 | 6.66 | 23 | 86.95 | 0 | 0 | 0 | 2 | 0 |
AM King (TR-W) | 2023-2023 | 7 | 4 | 3 | 19 | 7* | 19.00 | 14 | 135.71 | 0 | 0 | 0 | 1 | 1 |
CE Dean (LS-W) | 2023-2023 | 6 | 2 | 0 | 17 | 13 | 8.50 | 15 | 113.33 | 0 | 0 | 0 | 2 | 0 |
A Stonehouse (TR-W) | 2023-2023 | 7 | 1 | 1 | 16 | 16* | 0.00 | 7 | 228.57 | 0 | 0 | 0 | 3 | 0 |
E Threlkeld (MO-W) | 2023-2023 | 6 | 2 | 1 | 16 | 10 | 16.00 | 13 | 123.07 | 0 | 0 | 0 | 2 | 0 |
LF Higham (NSC-W) | 2023-2023 | 8 | 2 | 1 | 15 | 12 | 15.00 | 8 | 187.50 | 0 | 0 | 0 | 2 | 0 |
FR Davies (WF-W) | 2023-2023 | 8 | 3 | 0 | 13 | 8 | 4.33 | 21 | 61.90 | 0 | 0 | 1 | 0 | 0 |
A Griffiths (WF-W) | 2023-2023 | 8 | 2 | 1 | 12 | 8 | 12.00 | 12 | 100.00 | 0 | 0 | 0 | 1 | 0 |
SAE Smale (OI-W) | 2023-2023 | 7 | 2 | 1 | 12 | 7 | 12.00 | 11 | 109.09 | 0 | 0 | 0 | 2 | 0 |
TG Norris (LS-W) | 2023-2023 | 6 | 1 | 1 | 11 | 11* | 0.00 | 13 | 84.61 | 0 | 0 | 0 | 1 | 0 |
NF Holland (LS-W) | 2023-2023 | 3 | 3 | 1 | 9 | 7* | 4.50 | 13 | 69.23 | 0 | 0 | 1 | 1 | 0 |
C Pavely (BP-W) | 2023-2023 | 3 | 3 | 2 | 9 | 4* | 9.00 | 13 | 69.23 | 0 | 0 | 0 | 0 | 0 |
S Ismail (WF-W) | 2023-2023 | 8 | 1 | 1 | 8 | 8* | 0.00 | 9 | 88.88 | 0 | 0 | 0 | 1 | 0 |
LE Scott (OI-W) | 2023-2023 | 1 | 1 | 1 | 7 | 7* | 0.00 | 11 | 63.63 | 0 | 0 | 0 | 1 | 0 |
S Munro (LS-W) | 2023-2023 | 3 | 2 | 1 | 5 | 5* | 5.00 | 7 | 71.42 | 0 | 0 | 1 | 0 | 0 |
L Dobson (NSC-W) | 2023-2023 | 5 | 2 | 0 | 4 | 3 | 2.00 | 13 | 30.76 | 0 | 0 | 0 | 0 | 0 |
KA Levick (BP-W) | 2023-2023 | 7 | 3 | 2 | 4 | 2* | 4.00 | 7 | 57.14 | 0 | 0 | 1 | 0 | 0 |
SN Luff (LS-W) | 2023-2023 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
C Nicholas (WF-W) | 2023-2023 | 8 | 1 | 1 | 3 | 3* | 0.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
LCN Smith (NSC-W) | 2023-2023 | 7 | 2 | 2 | 3 | 2* | 0.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
EL Windsor (WF-W) | 2023-2023 | 5 | 2 | 1 | 3 | 3* | 3.00 | 4 | 75.00 | 0 | 0 | 1 | 0 | 0 |
HL Baker (BP-W) | 2023-2023 | 6 | 3 | 1 | 3 | 2 | 1.50 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
EM McCaughan (WF-W) | 2023-2023 | 2 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
R MacDonald-Gay (OI-W) | 2023-2023 | 7 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0 | 0 | 1 | 0 | 0 |
KL Gordon (TR-W) | 2023-2023 | 7 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
KM Chathli (OI-W) | 2023-2023 | 3 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
E Gray (OI-W) | 2023-2023 | 7 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
K Moore (SB-W) | 2023-2023 | 9 | 2 | 1 | 1 | 1* | 1.00 | 2 | 50.00 | 0 | 0 | 1 | 0 | 0 |
A Shrubsole (SB-W) | 2023-2023 | 9 | 1 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
R Southby (SB-W) | 2023-2023 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
AZ Monaghan (LS-W) | 2023-2023 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
M Gaur (MO-W) | 2023-2023 | 6 | 1 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
G Ballinger (NSC-W) | 2023-2023 | 10 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Highest Individual Score
Women’s Stats of Highest Runs in One Inning
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
TT Beaumont | 118 | 71 | 61 | 20 | 2 | 193.44 | Fire | v Rockets | Cardiff | 14 Aug 2023 |
GM Harris | 87 | 69 | 47 | 13 | 2 | 185.10 | Spirit | v Phoenix | Birmingham | 24 Aug 2023 |
Nat Sciver-Brunt | 81* | 52 | 41 | 9 | 4 | 197.56 | Rockets | v Spirit | Lord’s | 12 Aug 2023 |
S Mandhana | 70* | 75 | 42 | 11 | 0 | 166.66 | Brave | v Fire | Southampton | 04 Aug 2023 |
BF Smith | 70 | 38 | 44 | 9 | 3 | 159.09 | Rockets | v N S-Chargers | Nottingham | 09 Aug 2023 |
M Kelly | 69* | 68 | 46 | 9 | 0 | 150.00 | N S-Chargers | v Fire | Leeds | 22 Aug 2023 |
P Litchfield | 68 | 60 | 45 | 8 | 1 | 151.11 | N S-Chargers | v Invincibles | Leeds | 11 Aug 2023 |
SIR Dunkley | 68 | – | 48 | 10 | 0 | 141.66 | Fire | v Spirit | Cardiff | 20 Aug 2023 |
DN Wyatt | 67 | 39 | 37 | 10 | 2 | 181.08 | Brave | v Fire | Southampton | 04 Aug 2023 |
HK Matthews | 65 | 43 | 38 | 13 | 0 | 171.05 | Fire | v Brave | Southampton | 04 Aug 2023 |
M Kapp | 64* | 46 | 40 | 6 | 2 | 160.00 | Invincibles | v Phoenix | Birmingham | 13 Aug 2023 |
BF Smith | 64 | 54 | 40 | 10 | 1 | 160.00 | Rockets | v Phoenix | Nottingham | 19 Aug 2023 |
ME Bouchier | 63* | 54 | 42 | 10 | 0 | 150.00 | Brave | v Spirit | Lord’s | 08 Aug 2023 |
L Lee | 61 | 54 | 33 | 6 | 3 | 184.84 | Rockets | v Invincibles | The Oval | 21 Aug 2023 |
AC Kerr | 60* | 39 | 32 | 9 | 0 | 187.50 | Spirit | v N S-Chargers | Lord’s | 18 Aug 2023 |
DN Wyatt | 60 | 37 | 32 | 8 | 1 | 187.50 | Brave | v Originals | Manchester | 23 Aug 2023 |
TT Beaumont | 59 | 50 | 40 | 9 | 1 | 147.50 | Fire | v Phoenix | Birmingham | 10 Aug 2023 |
DN Wyatt | 59 | 48 | 38 | 9 | 1 | 155.26 | Brave | v N S-Chargers | Lord’s | 27 Aug 2023 |
S Mandhana | 55 | 60 | 36 | 6 | 2 | 152.77 | Brave | v Rockets | Nottingham | 01 Aug 2023 |
T Flintoff | 55 | 64 | 45 | 6 | 0 | 122.22 | Phoenix | v Fire | Birmingham | 10 Aug 2023 |
SW Bates | 55 | 54 | 46 | 6 | 0 | 119.56 | Invincibles | v Brave | Southampton | 19 Aug 2023 |
SFM Devine | 53 | 36 | 34 | 7 | 2 | 155.88 | Phoenix | v Invincibles | Birmingham | 13 Aug 2023 |
N de Klerk | 51* | 34 | 25 | 8 | 1 | 204.00 | Invincibles | v Rockets | The Oval | 21 Aug 2023 |
GL Adams | 50* | 45 | 32 | 5 | 1 | 156.25 | Brave | v Invincibles | Southampton | 19 Aug 2023 |
A Capsey | 50 | 42 | 41 | 7 | 1 | 121.95 | Invincibles | v Originals | The Oval | 09 Aug 2023 |
SIR Dunkley | 50 | 38 | 33 | 5 | 1 | 151.51 | Fire | v Brave | Cardiff | 12 Aug 2023 |
FMK Morris | 50 | 36 | 39 | 5 | 0 | 128.20 | Originals | v Brave | Manchester | 23 Aug 2023 |
Nat Sciver-Brunt | 49 | 41 | 31 | 7 | 1 | 158.06 | Rockets | v Brave | Nottingham | 01 Aug 2023 |
EL Lamb | 49 | 53 | 36 | 6 | 1 | 136.11 | Originals | v N S-Chargers | Leeds | 13 Aug 2023 |
AE Jones | 48* | 46 | 34 | 6 | 0 | 141.17 | Phoenix | v Fire | Birmingham | 10 Aug 2023 |
BF Smith | 48 | 32 | 21 | 4 | 4 | 228.57 | Rockets | v Fire | Cardiff | 14 Aug 2023 |
ME Bouchier | 47* | 35 | 25 | 4 | 2 | 188.00 | Brave | v Originals | Manchester | 23 Aug 2023 |
AE Jones | 46* | 41 | 30 | 5 | 0 | 153.33 | Phoenix | v Rockets | Nottingham | 19 Aug 2023 |
SFM Devine | 46 | 54 | 36 | 6 | 1 | 127.77 | Phoenix | v N S-Chargers | Leeds | 03 Aug 2023 |
HJ Armitage | 46 | 60 | 43 | 5 | 0 | 106.97 | N S-Chargers | v Originals | Manchester | 20 Aug 2023 |
L Wolvaardt | 46 | 54 | 39 | 3 | 0 | 117.94 | Originals | v Brave | Manchester | 23 Aug 2023 |
SJ Bryce | 44* | 53 | 36 | 4 | 0 | 122.22 | Fire | v Brave | Cardiff | 12 Aug 2023 |
L Lee | 44* | 40 | 27 | 6 | 2 | 162.96 | Rockets | v Originals | Nottingham | 17 Aug 2023 |
HC Knight | 44 | 45 | 27 | 7 | 0 | 162.96 | Spirit | v Brave | Lord’s | 08 Aug 2023 |
DN Wyatt | 43 | 42 | 33 | 6 | 0 | 130.30 | Brave | v Phoenix | Southampton | 16 Aug 2023 |
P Litchfield | 42* | 40 | 29 | 7 | 0 | 144.82 | N S-Chargers | v Phoenix | Leeds | 03 Aug 2023 |
L Winfield-Hill | 42 | 68 | 35 | 5 | 0 | 120.00 | Invincibles | v Fire | The Oval | 06 Aug 2023 |
DJS Dottin | 42 | 39 | 26 | 3 | 3 | 161.53 | Originals | v Invincibles | The Oval | 09 Aug 2023 |
D van Niekerk | 42 | 28 | 23 | 6 | 1 | 182.60 | Invincibles | v Originals | The Oval | 09 Aug 2023 |
HJ Armitage | 42 | 43 | 33 | 5 | 0 | 127.27 | N S-Chargers | v Invincibles | Leeds | 11 Aug 2023 |
ME Bouchier | 42 | 38 | 26 | 3 | 2 | 161.53 | Brave | v Fire | Cardiff | 12 Aug 2023 |
FG Kemp | 41* | 23 | 21 | 3 | 2 | 195.23 | Brave | v Invincibles | Southampton | 19 Aug 2023 |
S Mandhana | 41 | 34 | 30 | 6 | 1 | 136.66 | Brave | v Fire | Cardiff | 12 Aug 2023 |
L Winfield-Hill | 41 | 45 | 33 | 6 | 0 | 124.24 | Invincibles | v Phoenix | Birmingham | 13 Aug 2023 |
GL Adams | 40 | 30 | 24 | 3 | 2 | 166.66 | Brave | v Fire | Cardiff | 12 Aug 2023 |
TT Beaumont | 40 | – | 28 | 7 | 0 | 142.85 | Fire | v Spirit | Cardiff | 20 Aug 2023 |
P Litchfield | 40 | 26 | 26 | 6 | 1 | 153.84 | N S-Chargers | v Fire | Leeds | 22 Aug 2023 |
M Kelly | 39 | 49 | 40 | 4 | 0 | 97.50 | N S-Chargers | v Brave | Southampton | 06 Aug 2023 |
P Litchfield | 39 | 27 | 29 | 6 | 0 | 134.48 | N S-Chargers | v Originals | Leeds | 13 Aug 2023 |
S Mandhana | 39 | 50 | 32 | 6 | 0 | 121.87 | Brave | v Phoenix | Southampton | 16 Aug 2023 |
L Wolvaardt | 38 | 20 | 34 | 5 | 0 | 111.76 | Originals | v Phoenix | Manchester | 07 Aug 2023 |
P Litchfield | 38 | 44 | 27 | 4 | 1 | 140.74 | N S-Chargers | v Rockets | Nottingham | 09 Aug 2023 |
P Litchfield | 38 | 46 | 34 | 5 | 0 | 111.76 | N S-Chargers | v Spirit | Lord’s | 18 Aug 2023 |
SIR Dunkley | 38 | 27 | 28 | 3 | 1 | 135.71 | Fire | v N S-Chargers | The Oval | 26 Aug 2023 |
TT Beaumont | 37* | 51 | 30 | 1 | 1 | 123.33 | Fire | v N S-Chargers | The Oval | 26 Aug 2023 |
L Harris | 37 | 24 | 20 | 5 | 2 | 185.00 | Fire | v N S-Chargers | Leeds | 22 Aug 2023 |
AC Kerr | 36* | 38 | 30 | 3 | 0 | 120.00 | Spirit | v Rockets | Lord’s | 12 Aug 2023 |
DR Gibson | 36 | 26 | 27 | 6 | 0 | 133.33 | Spirit | v Rockets | Lord’s | 12 Aug 2023 |
HK Matthews | 36 | – | 23 | 5 | 0 | 156.52 | Fire | v Spirit | Cardiff | 20 Aug 2023 |
A Capsey | 35 | 36 | 24 | 5 | 1 | 145.83 | Invincibles | v Rockets | The Oval | 21 Aug 2023 |
HC Knight | 34 | 41 | 28 | 4 | 1 | 121.42 | Spirit | v Fire | Cardiff | 20 Aug 2023 |
RM Ghosh | 34 | 33 | 26 | 6 | 0 | 130.76 | Spirit | v Fire | Cardiff | 20 Aug 2023 |
Nat Sciver-Brunt | 33* | 17 | 18 | 5 | 0 | 183.33 | Rockets | v Originals | Nottingham | 17 Aug 2023 |
A Wellington | 33* | 37 | 26 | 4 | 0 | 126.92 | Originals | v N S-Chargers | Manchester | 20 Aug 2023 |
GA Elwiss | 33 | 38 | 29 | 4 | 0 | 113.79 | Fire | v Invincibles | The Oval | 06 Aug 2023 |
JI Rodrigues | 33 | 38 | 32 | 3 | 0 | 103.12 | N S-Chargers | v Rockets | Nottingham | 09 Aug 2023 |
AE Jones | 33 | 27 | 23 | 3 | 1 | 143.47 | Phoenix | v Brave | Southampton | 16 Aug 2023 |
KE Bryce | 32 | 37 | 27 | 3 | 0 | 118.51 | Originals | v N S-Chargers | Manchester | 20 Aug 2023 |
SJ Bryce | 31* | 36 | 20 | 2 | 1 | 155.00 | Fire | v Rockets | Cardiff | 14 Aug 2023 |
ME Bouchier | 31 | 22 | 18 | 4 | 1 | 172.22 | Brave | v Rockets | Nottingham | 01 Aug 2023 |
ME Bouchier | 31 | 28 | 28 | 4 | 1 | 110.71 | Brave | v N S-Chargers | Southampton | 06 Aug 2023 |
FG Kemp | 31 | 16 | 17 | 5 | 0 | 182.35 | Brave | v N S-Chargers | Lord’s | 27 Aug 2023 |
CL Griffith | 30* | 15 | 15 | 3 | 1 | 200.00 | Invincibles | v N S-Chargers | Leeds | 11 Aug 2023 |
M Kapp | 30 | 30 | 24 | 3 | 0 | 125.00 | Invincibles | v Spirit | The Oval | 15 Aug 2023 |
DJS Dottin | 30 | 30 | 26 | 3 | 1 | 115.38 | Originals | v Rockets | Nottingham | 17 Aug 2023 |
JI Rodrigues | 30 | 31 | 20 | 5 | 0 | 150.00 | N S-Chargers | v Spirit | Lord’s | 18 Aug 2023 |
PJ Scholfield | 30 | 22 | 17 | 2 | 1 | 176.47 | Invincibles | v Brave | Southampton | 19 Aug 2023 |
SFM Devine | 29 | 21 | 19 | 4 | 1 | 152.63 | Phoenix | v Fire | Birmingham | 10 Aug 2023 |
EA Burns | 29 | 29 | 21 | 2 | 1 | 138.09 | Phoenix | v Brave | Southampton | 16 Aug 2023 |
SIR Dunkley | 29 | 44 | 22 | 3 | 1 | 131.81 | Fire | v N S-Chargers | Leeds | 22 Aug 2023 |
RM Ghosh | 29 | 16 | 17 | 3 | 1 | 170.58 | Spirit | v Phoenix | Birmingham | 24 Aug 2023 |
GA Elwiss | 28* | 19 | 20 | 3 | 0 | 140.00 | Fire | v Brave | Southampton | 04 Aug 2023 |
