Birmingham Phoenix men’s confirmed their squad for the Hundred 2024. Phoenix remains their management as Moeen Ali captain led his team for a consecutive four-year hundred his captaincy in the first edition of the Hundred Phoenix was the finalist but did not win the final against the Oval Invincible in the 2021 competition.
Moeen Ali represents Warwickshire and Worcestershire players, The Only 16th player has a record in test history who scores 3000 runs, and 200 wickets Moeen is one of them. As captain, he picked his role in the hundred as an all-rounder and topspin as an off-spinner bowling with hit long six in his style. in Edition he creates an angle to the left-handed batsman when he bowled. Ali in his captaincy keeps an aggressive approach on the ground. in any condition, he goes with his style.
Ali has a penalty of experience in a shorter format he played 84, T20 matches with a 143 strike rate, and recently he played IPL from Chennai Super Kings. Birmingham Phoenix management announced the squad, Moeen Ali long with former Kiwi’s skipper Daniel Vetorri and the coach of Birmingham Phoenix men for four years.
Vetorri has an experienced campaigner, starting his coaching career he cached New Zealand and Australia sort of teams he got various kinds of atmospheres and shared a dressing room as a head coach and spinner coach as well. Ali and Vetorri had bonded with each other and finalized with advice mutually. Both of very seasoned and have game awareness, and strategies according to the situation.
Birmingham Phoenix Men’s Squad 2024 for The Hundred 4- Complete Squad
No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batters | ||||||
17 | Ben Duckett | England | 17 October 1994 (age 29) | Left-handed | — | |
26 | Will Smeed | England | 26 October 2001 (age 22) | Right-handed | Right-arm off-break | |
80 | Dan Mousley | England | 8 July 2001 (age 22) | Left-handed | Right-arm off-break | |
All-rounders | ||||||
2 | Jacob Bethell | England | 23 October 2003 (age 20) | Left-handed | Slow left-arm orthodox | |
13 | Benny Howell | England | 5 October 1988 (age 35) | Right-handed | Right-arm medium | |
18 | Moeen Ali | England | 18 June 1987 (age 36) | Left-handed | Right-arm off-break | Captain |
23 | Liam Livingstone | England | 4 August 1993 (age 30) | Right-handed | Right-arm off break | |
— | James Fuller | England | 24 January 1990 (age 34) | Right-handed | Right-arm fast-medium | |
Wicket-keepers | ||||||
11 | Jamie Smith | England | 12 July 2000 (age 23) | Right-handed | — | |
Pace bowlers | ||||||
7 | Tom Helm | England | 7 May 1994 (age 30) | Right-handed | Right-arm fast-medium | |
19 | Chris Woakes | England | 2 March 1989 (age 35) | Right-handed | Right-arm fast-medium | Centrally Contracted player |
20 | Adam Milne | New Zealand | 13 April 1992 (age 32) | Right-handed | Right-arm fast | Overseas player |
— | Sean Abbott | Australia | 29 February 1992 (age 32) | Right-handed | Right-arm fast-medium | |
— | Naseem Shah | Pakistan | 15 February 2003 (age 21) | Right-handed | Right-arm fast | Overseas player |
BIRMINGHAM PHOENIX MEN’s MANAGEMENT AND COACHING STAFF
Captain Moeen Ali
Head Coach Daniel Vetorri
BIRMINGHAM PHOENIX MEN’s KEY PLAYERS
PLAYERS | ROLE |
---|---|
Will Smeed | Open the Innings |
Liam Livingstone | Finisher |
Chris Woakes | Get Early Wickets |
Naseem Shah | Get Early Wickets |
Moeen Ali | Off-Spinner |
BIRMINGHAM PHOENIX MEN’s DRAFT RETAINED PLAYERS
- Chris Woakes
- Liam Livingstone
- Moeen Ali
- Ben Duckett
- Benny Howell
- Adam Milne
- Jamie Smith
- Will Smeed
- Tom Helm
- Jacob Bethell
BIRMINGHAM PHOENIX MEN’s DETAILS
Captain: | Moeen Ali |
Vice-Captain: | Liam Livingstone |
Coach | Daniel Vetorri |
Founded | 2019 |
Wicket-Keepers: | Jamie Smith |
Counties Associated | Warwickshire, Worcestershire |
City | Birmingham, England |
Home ground | Edgbaston Cricket Ground |
Capacity | 25,000 |
Honors | Runners-up |
Brand Ambassador: | Chris Woakes |
Colors | Dark Orange, Light Orange |
Nickname(s) | Phoenix |
Official website | edgbaston.com |
Home Ground
Ground Information
Name | Edgbaston Cricket Ground |
Establishment | 1882 |
Capacity | 25,000 |
Location | Edgbaston, Birmingham, England |
End names | City End, Pavilion End |
First Test | 29–31 May 1902: England vs Australia |
Birmingham Phoenix Men: Previous Season
Previous Season Men’s Stats and Records
Seasons: Men’s team
Season | Group stage | Playoff stage | Year | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mts | W | L | T | NR | Pts | Pos | Mts | Pos | ||
2021 | 8 | 6 | 2 | 0 | 0 | 12 | 1st | 1 | Runners-up | 2021 |
2022 | 8 | 5 | 3 | 0 | 0 | 10 | 4th | Did not progress | 2022 | |
2023 | 8 | 2 | 4 | 0 | 2 | 6 | 6th | Did not progress | 2023 |